<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davide Di Cillo &#187; Developing</title>
	<atom:link href="http://www.davidedicillo.com/category/developing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidedicillo.com</link>
	<description>me, myself and I</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book review: Learn to Program by Chris Pine</title>
		<link>http://www.davidedicillo.com/developing/book-review-learn-to-program-by-chris-pine/</link>
		<comments>http://www.davidedicillo.com/developing/book-review-learn-to-program-by-chris-pine/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:54:35 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=1252</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p>I&#8217;m not a developer and I don&#8217;t want to be a developer, but I want to be able to build small apps when I need to, to understand better the code wrote by the people I&#8217;m working with, and to put together simple prototypes. That&#8217;s why I decided to give it another shot at learning [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p><p><img src="http://www.davidedicillo.com/wp-content/uploads/2011/07/learn-to-program.jpg" alt="" title="Learn to Program" width="250" height="300" class="alignleft size-full wp-image-1256" />I&#8217;m not a developer and I don&#8217;t want to be a developer, but I want to be able to build small apps when I need to, to understand better the code wrote by the people I&#8217;m working with, and to put together simple prototypes. That&#8217;s why I decided to give it another shot at learning a programming language, in this case Ruby. I chose Ruby because I love its syntax: simple, elegant, readable. Also, it happens to be the language behind the Ruby on Rails, a widely used web framework that I&#8217;m planning to learn next.</p>
<p>After some research, I decided to read <a href="http://pragprog.com/book/ltp2/learn-to-program" target="_blank">Learn to Program</a> by Chris Pine, and I&#8217;m glad I did so. The book is a pleasure to read, thanks to the colloquial style in which the book is written. Every concept is really well explained, with several example to support the explanations (and please, always re-write the examples with your editor, even just copying helps to impress those concepts in your memory). At the end of each chapter, the author also invites the reader to take on simple challenges (with possible solutions at the end of the book) to practice the concepts just learned. Beside a couple of challenges, I think they were all very well calibrated for each chapter, and I guarantee you, you&#8217;ll feel proud of those little programs you&#8217;ll write throughout the book.</p>
<p>After been done reading the book, I feel I have good handle on the basic Ruby syntax, and I&#8217;m able to write simple applications. Of course the hardest part is to get used to the logic required to write some programs, but I&#8217;m sure time and practice will improve that. Definitely Chris raised the bar for the next programming book I&#8217;ll read (yes, I&#8217;m looking at you <a href="http://ruby.railstutorial.org" target="_blank">Ruby on Rails Tutorial</a>).</p>
<p>You can find Learn to Program at <a href="http://pragprog.com/book/ltp2/learn-to-program" target="_blank">The Pragmatic Bookshelf</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/developing/book-review-learn-to-program-by-chris-pine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Github for Mac is awesome!</title>
		<link>http://www.davidedicillo.com/developing/github-for-mac-is-awesome/</link>
		<comments>http://www.davidedicillo.com/developing/github-for-mac-is-awesome/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:34:51 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Github]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=1224</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p>Let&#8217;s say your are lazy and you don&#8217;t like using Terminal to commits on GitHub (I assume that if you are smart enough to use Git, you are also smart enough to use GitHub for your repositories). Let&#8217;s say you aren&#8217;t an hard core coder (like myself) and you pick your software based on its [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p><p>Let&#8217;s say your are lazy and you don&#8217;t like using Terminal to commits on GitHub (I assume that if you are smart enough to use Git, you are also smart enough to use GitHub for your repositories). Let&#8217;s say you aren&#8217;t an hard core coder (like myself) and you pick your software based on its look and feel. Well, today GitHub released their <a href="http://mac.github.com/">GitHub for Mac</a>, their spanking new native mac client. I didn&#8217;t play with it a lot yet, but for what I&#8217;ve seen so far it works great, and it&#8217;s complemented by a very elegant and intuitive interface.</p>
<p>I honestly don&#8217;t know yet if I will completely substitute Terminal for my commits and GitHub browsing, but I&#8217;ll definitely give it a try for a while.</p>
<p>Here&#8217;s some screenshots:</p>
<p><img src="http://www.davidedicillo.com/wp-content/uploads/2011/06/commits-full.png" alt="" title="Github for Mac commits" width="580" class="alignnone size-full wp-image-1225" /></p>
<p><img src="http://www.davidedicillo.com/wp-content/uploads/2011/06/changes-full.png" alt="" title="Github for Mac changes" width="580" class="alignnone size-full wp-image-1226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/developing/github-for-mac-is-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tower, a new Mac client for Git</title>
		<link>http://www.davidedicillo.com/developing/tower-a-new-mac-client-for-git/</link>
		<comments>http://www.davidedicillo.com/developing/tower-a-new-mac-client-for-git/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:56:30 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=1099</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p>I know, I know, enough with these Git clients, use that damn Terminal app! I see your point but for a lot of designers and non-terminal people, having a user-friendly client can be a great way to be introduced to Git. A few weeks ago I was asked to beta test Tower, a soon-to-be released [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p><p><img src="http://www.davidedicillo.com/wp-content/uploads/2010/11/git-tower-mac-osx.jpg" alt="" title="git-tower-mac-osx" width="580" height="447" class="alignnone size-full wp-image-1101" /></p>
<p>I know, I know, enough with these Git clients, use that damn Terminal app! I see your point but for a lot of designers and non-terminal people, having a user-friendly client can be a great way to be introduced to Git. A few weeks ago I was asked to beta test Tower, a soon-to-be released Git client for OS X that is easy to use yet very powerful. The interface is a little more elaborated than other clients like <a href="http://www.davidedicillo.com/developing/gity-a-git-client-for-os-x/">Gity</a> or Gitty, but it that doesn&#8217;t seem to affect the ease of use. At the same time, if you like minimal interfaces, you may like Gity&#8217;s simplicity better.</p>
<p>On top of the regular Git functions, some of the nice features offered by Tower are a repository manager to keep track of your repos, direct integration with Github, and a stash support.</p>
<p>Tower should be released in November, if you want to read more about it you can visit <a href="http://git-tower.com" target="_blank">http://git-tower.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/developing/tower-a-new-mac-client-for-git/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rapportive extension for Safari</title>
		<link>http://www.davidedicillo.com/developing/rapportive-extension-for-safari/</link>
		<comments>http://www.davidedicillo.com/developing/rapportive-extension-for-safari/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:48:37 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Safari Extensions]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=910</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p>During my &#8220;Google Chrome&#8221; phase, I learned to love some of its extensions. One of those is Rapportive. It&#8217;s a super simple CRM for Gmail, that replace the ads with the personal information about the sender based on their email address, pulling data from Twitter, Crunchbase, Linkedin and many other sources. Since Safari 5 came [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p><p>During my &#8220;Google Chrome&#8221; phase, I learned to love some of its extensions. One of those is Rapportive. It&#8217;s a super simple CRM for Gmail, that replace the ads with the personal information about the sender based on their email address, pulling data from Twitter, Crunchbase, Linkedin and many other sources.</p>
<p>Since Safari 5 came out I decided to go back using Apple&#8217;s browser, but I immediately missed some of my favorite extensions, so I decided to try to port them to the unsupported platform. The first one I tried was Rapportive. I actually almost did nothing thanks to a <a href="http://safariadblock.com/" target="_blank">library for porting Chrome extensions to Safari</a> published by Michael Gundlach (author of AdBlock).</p>
<p>Of course this extension is unofficial and unsupported, and I&#8217;m sure the Rapportive guys are already working on a better extension for Safari (even though on the site they said the next browser up is IE). If you can&#8217;t wait for them and you want to use their great product on Safari 5, here is my version:</p>
<p><strong>Update</strong><br />
The guys at Rapportive just released the official Safari version of their awesome plugin. To get it, just visit <a href="http://rapportive.com/" target="_blank">http://rapportive.com</a> with Safari and click install.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/developing/rapportive-extension-for-safari/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gity, a Git client for OS X</title>
		<link>http://www.davidedicillo.com/developing/gity-a-git-client-for-os-x/</link>
		<comments>http://www.davidedicillo.com/developing/gity-a-git-client-for-os-x/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:31:42 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=880</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p>Since we started working on Get Apps Done, I had to deal with Git. I never used Git before that, but Heroku, a great platform for hosting Ruby on Rails projects, forced me to. Using Git isn&#8217;t too complex, but when you start getting errors or merging problems, then a nice interface would be very [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p><p><a href="http://www.davidedicillo.com/wp-content/uploads/2010/05/side.png" target="_blank"><img src="http://www.davidedicillo.com/wp-content/uploads/2010/05/side-300x175.png" alt="" title="Gity for Mac OS X screen shot" width="300" height="175" class="alignleft size-medium wp-image-881" style="border:none;" /></a>Since we started working on <a href="http://www.GetAppsDone.com" target="_blank">Get Apps Done</a>, I had to deal with Git. I never used Git before that, but Heroku, a great platform for hosting Ruby on Rails projects, forced me to. Using Git isn&#8217;t too complex, but  when you start getting errors or merging problems, then a nice interface would be very helpful. The first client I tried was Git GUI, not really an eye candy but it was getting the job done, but still it didn&#8217;t offered me a nice and clear interface for Git. <a href="http://gitx.frim.nl/" target="_blank">GitX</a>, another Mac OS X Git client, was definitely a great UI improvement, but it was somehow incomplete for what I needed. Finally I recently discovered Gity, in my opinion, a very well done Mac OS X client.  The interface is very Apple-ish, and it makes easier to solve problem even for a designer like me. While it had a $18 price tag until recently, now Gity is free and open source, and you can download it from <a href="http://macendeavor.com/">Mac Endeavor&#8217;s site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/developing/gity-a-git-client-for-os-x/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>One laptop, two guys, six days of SXSW</title>
		<link>http://www.davidedicillo.com/social/one-laptop-two-guys-six-days-of-sxsw/</link>
		<comments>http://www.davidedicillo.com/social/one-laptop-two-guys-six-days-of-sxsw/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:10:48 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=760</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a><a href="http://www.davidedicillo.com/category/social/" title="Social">Social</a></p>No, this is not the title of a geek gay porn movie. &#8220;One laptop, two guys, six days of SXSW&#8221; is the best way to condense an awesome experience I had at SXSW. Everything started at the Fort Lauderdale International airport, when, because of a delay, a generous friend decided to buy the first round [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a><a href="http://www.davidedicillo.com/category/social/" title="Social">Social</a></p><p><a href="http://www.davidedicillo.com/wp-content/uploads/2010/03/tabitup.jpg" target="_blank"><img src="http://www.davidedicillo.com/wp-content/uploads/2010/03/tabitup-171x300.jpg" alt="" title="tabitup" width="171" height="300" class="alignleft size-medium wp-image-766" style="border:none;" /></a>No, this is not the title of a geek gay porn movie. &#8220;One laptop, two guys, six days of SXSW&#8221; is the best way to condense an awesome experience I had at SXSW. Everything started at the Fort Lauderdale International airport, when, because of a delay, a generous friend decided to buy the first round of beers to kick start the conference in the best of ways. We all know that SXSW means a lot of bar hopping and parties, and this is when the idea sparked: why don&#8217;t we build an application to keep track of who owes you drinks?</p>
<p>Lately I’ve been trying to learn Ruby on Rails, so I thought this could be the perfect project to flex my new Rails skill set, so I asked Emmanuel (<a href="http://twitter.com/jewgonewild">@jewgonewild</a>) to assist me. We decided that it would be cool to build the entire application on the flight from Fort Lauderdale to Austin so that we could use it during the conference. To be honest, Emmanuel did a little more than assist me. Ok, aside from the design, he built the whole thing. I just set up the basic structure and created a couple of controllers under his vigilance. So far so good, right? There was one small problem: I was the only one with a laptop we could work on. We ended up building the basic functions on the plane but the work continued throughout the conference. And while we had a working alpha version to use between us friends since day 3, the actual version was completed literally on the flight back to Fort Lauderdale (on St. Patrick&#8217;s day, how appropriate). It was a great experience, mostly because it shows once again how to build cool stuff (at least cool in my opinion). There really is no need for huge budgets and months of planning. You just need to execute.</p>
<p>So what did we come up with? I&#8217;m proud to present to the whole world <a href="http://tabitup.com">Tab It Up</a> Alpha (it took us two dinners and nine people to decide on the name). The concept of the application is actually really simple. The user just needs to login using their Twitter credentials (we use oauth to do so), and the app is ready to go. Simply add the twitter handles of the people you are buying drinks for and what type (for now we have &#8220;beer,&#8221; &#8220;wine&#8221; and &#8220;drink&#8221;) and tab it up. On the user page you&#8217;ll be able to see your recent activity.</p>
<p>What this really is going to evolve to is a way to find relationships and interesting data through drinks you buy and those that are bought for you. Soon enough we&#8217;ll display things like your best friend (who bought you the most drinks) and the people you should avoid (freeloaders). We are planning to add a few more nifty features, and we&#8217;ll introduce them in the upcoming weeks.</p>
<p>For now, I hope you will try and enjoy Tab It Up. Please let us know what you think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/social/one-laptop-two-guys-six-days-of-sxsw/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>101 free e-mail newsletter templates</title>
		<link>http://www.davidedicillo.com/marketing/101-free-e-mail-newsletter-templates/</link>
		<comments>http://www.davidedicillo.com/marketing/101-free-e-mail-newsletter-templates/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:02:37 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[E-mails]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=674</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/design/" title="Design">Design</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a><a href="http://www.davidedicillo.com/category/marketing/" title="Marketing">Marketing</a></p>Do you need to create a quick e-mail newsletter but you feel lazy and you don&#8217;t want to deal with e-mail clients compatibility problems? Don&#8217;t worry, check out this selection of 101 free e-mail newsletter templates: 33 Free HTML email templates http://www.campaignmonitor.com/templates/ 17 Design Newsletter Templates http://www.cakemail.com/newsletter-templates/design 30 Free Newsletter and Email Templates http://www.interspire.com/templates/free-newsletter-templates.php 11 [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/design/" title="Design">Design</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a><a href="http://www.davidedicillo.com/category/marketing/" title="Marketing">Marketing</a></p><p>Do you need to create a quick e-mail newsletter but you feel lazy and you don&#8217;t want to deal with e-mail clients compatibility problems? Don&#8217;t worry, check out this selection of 101 free e-mail newsletter templates:<span id="more-674"></span></p>
<p><strong>33 Free HTML email templates</strong><br />
<a href="http://www.campaignmonitor.com/templates/" target="_blank">http://www.campaignmonitor.com/templates/</a><br />
<a href="http://www.campaignmonitor.com/templates/" target="_blank"><img class="alignnone size-full wp-image-679" title="33-free-email-templates" src="http://www.davidedicillo.com/wp-content/uploads/2010/02/33-free-email-templates.jpg" border="0" alt="" width="580" height="250" /></a></p>
<hr style="margin:20px 0; border-color:#fff;"/>
<strong>17 Design Newsletter Templates</strong><br />
<a href="http://www.cakemail.com/newsletter-templates/design" target="_blank">http://www.cakemail.com/newsletter-templates/design</a><br />
<a href="http://www.cakemail.com/newsletter-templates/design" target="_blank"><img class="alignnone size-full wp-image-679" title="17-free-email-templates" src="http://www.davidedicillo.com/wp-content/uploads/2010/02/17-free-email-templates.jpg" border="0" alt="" width="580" height="250" /></a></p>
<hr style="margin:20px 0; border-color:#fff;"/>
<strong>30 Free Newsletter and Email Templates</strong><br />
<a href="http://www.interspire.com/templates/free-newsletter-templates.php" target="_blank">http://www.interspire.com/templates/free-newsletter-templates.php</a><br />
<a href="http://www.interspire.com/templates/free-newsletter-templates.php" target="_blank"><img class="alignnone size-full wp-image-679" title="30-free-email-templates" src="http://www.davidedicillo.com/wp-content/uploads/2010/02/30-free-email-templates.jpg" border="0" alt="" width="580" height="250" /></a></p>
<hr style="margin:20px 0; border-color:#fff;"/>
<strong>11 Free Email Templates </strong><br />
<a href="http://www.activecampaign.com/email-templates/free-templates.php" target="_blank">http://www.activecampaign.com/email-templates/free-templates.php</a><br />
<a href="http://www.activecampaign.com/email-templates/free-templates.php"><img class="alignnone size-full wp-image-679" title="11-free-email-templates" src="http://www.davidedicillo.com/wp-content/uploads/2010/02/11-free-email-templates.jpg" border="0" alt="" width="580" height="250" /></a></p>
<hr style="margin:20px 0; border-color:#fff;"/>
<strong>10 Free Email Marketing Templates</strong><br />
<a href="http://www.carbongraffiti.com/emailmarketing/emailtemplates.html" target="_blank">http://www.carbongraffiti.com/emailmarketing/emailtemplates.html</a><br />
<a href="http://www.carbongraffiti.com/emailmarketing/emailtemplates.html" target="_blank"><img class="alignnone size-full wp-image-679" title="10-free-email-templates" src="http://www.davidedicillo.com/wp-content/uploads/2010/02/10-free-email-templates.jpg" border="0" alt="" width="580" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/marketing/101-free-e-mail-newsletter-templates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to modify the Facebook Share button</title>
		<link>http://www.davidedicillo.com/developing/how-to-modify-the-facebook-share-button/</link>
		<comments>http://www.davidedicillo.com/developing/how-to-modify-the-facebook-share-button/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:48:59 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=541</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/design/" title="Design">Design</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p>The first thing I thought when I found out about the new Facebook Share button was: &#8220;Cool! I&#8217;m going to add it to my blog right away.&#8221; The first thing I thought after I installed it was: &#8220;Why couldn&#8217;t they make the button height 15px like most of the other sharing buttons around???&#8221; Yes, I [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/design/" title="Design">Design</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p><p>The first thing I thought when I found out about the new Facebook Share button was: &#8220;Cool! I&#8217;m going to add it to my blog right away.&#8221;<br />
The first thing I thought after I installed it was: &#8220;Why couldn&#8217;t they make the button height 15px like most of the other sharing buttons around???&#8221;</p>
<p>Yes, I was pretty annoyed by having buttons at the top of my blog posts with different heights, so I decided to try to modify the css of the button myself. Here&#8217;s the result:</p>
<p><code>.FBConnectButton {<br />
height: 15px;<br />
float: left;<br />
background-position-y: -251px;<br />
background-position-x: -1px;<br />
border-bottom: 1px solid #1a356e;<br />
}<br />
.FBConnectButton_Text {<br />
font-size: 8px ;<br />
height: 9px;<br />
}<br />
.fb_share_count_inner {<br />
height: 9px;<br />
position: relative;<br />
}<br />
.fb_share_count .fb_share_count_right {<br />
float: left;<br />
}</code></p>
<p>Just copy and paste these few lines of code into your CSS file and your Facebook Share button should be the same size of your compact Tweetmeme button.</p>
<p>I may do more modifications in the future to improve the look of this reduced version, but for now this is usable enough for my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/developing/how-to-modify-the-facebook-share-button/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CSS 3: What is the fuss about</title>
		<link>http://www.davidedicillo.com/developing/css-3-what-is-the-fuss-about/</link>
		<comments>http://www.davidedicillo.com/developing/css-3-what-is-the-fuss-about/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:48:40 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[CSS 3]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=517</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/design/" title="Design">Design</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p>Last night I gave a very basic presentation at the Design Miami Meetup about some of the new features offered by CSS 3. Here is the slide show: If you want to learn more, you should look at these links: CSS3.info Push Your Web Design Into The Future With CSS3 CSS 3 Cheat Sheet Using [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/design/" title="Design">Design</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a></p><p>Last night I gave a very basic presentation at the <a href="http://www.meetup.com/designmiami/">Design Miami Meetup</a> about some of the new features offered by CSS 3. Here is the slide show:</p>
<div style="width:425px;" id="__ss_2319284"><object style="margin:0px" width="580" height="485"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=css3preso-091022082753-phpapp01&#038;stripped_title=css3-what-is-the-fuss-about" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=css3preso-091022082753-phpapp01&#038;stripped_title=css3-what-is-the-fuss-about" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="485"></embed></object></div>
<p><br/><br />
If you want to learn more, you should look at these links:</p>
<ul>
<li><a href="http://css3.info" target="_blank">CSS3.info</a></li>
<li><a href="http://www.smashingmagazine.com/2009/01/08/push-your-web-design-into-the-future-with-css3/" target="_blank">Push Your Web Design Into The Future With CSS3</a></li>
<li><a href="http://www.smashingmagazine.com/2009/07/13/css-3-cheat-sheet-pdf/" target="_blank">CSS 3 Cheat Sheet</a></li>
<li><a href="http://css-tricks.com/video-screencasts/57-using-css3/" target="_blank">Using CSS3 (video)</a></li>
</ul>
<p>And of course the most boring one</p>
<ul>
<li><a href="http://www.w3.org/Style/CSS/current-work#CSS3">Cascading Style Sheets Current Work (W3C)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davidedicillo.com/developing/css-3-what-is-the-fuss-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we learn from Tweetie 2?</title>
		<link>http://www.davidedicillo.com/marketing/what-can-we-learn-from-tweetie-2/</link>
		<comments>http://www.davidedicillo.com/marketing/what-can-we-learn-from-tweetie-2/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:51:11 +0000</pubDate>
		<dc:creator>Davide</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[iPhone application]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.davidedicillo.com/?p=487</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/apple/" title="Apple">Apple</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a><a href="http://www.davidedicillo.com/category/marketing/" title="Marketing">Marketing</a></p>Last Friday, Atebits launched the new version of their popular iPhone Twitter client, Tweetie 2, which in just one day dominated the Top Paid and Top Grossing charts in the App Store. What can we learn from this? Keep your interface clean and simple. Tweetie 2&#8242;s interface is really clean and simple, almost as if [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.davidedicillo.com/category/apple/" title="Apple">Apple</a><a href="http://www.davidedicillo.com/category/developing/" title="Developing">Developing</a><a href="http://www.davidedicillo.com/category/marketing/" title="Marketing">Marketing</a></p><p><img class="alignleft size-medium wp-image-489" title="IMG_0554.PNG" src="http://www.davidedicillo.com/wp-content/uploads/2009/10/IMG_0554.PNG-200x300.png" alt="IMG_0554.PNG" width="200" height="300" />Last Friday, Atebits launched the new version of their popular iPhone Twitter client, Tweetie 2, which in just one day dominated the Top Paid and Top Grossing charts in the App Store.  What can we learn from this?</p>
<p><strong>Keep your interface clean and simple.</strong><br />
Tweetie 2&#8242;s interface is really clean and simple, almost as if Apple themself may have had a hand in designing it. Everything is easy to access and erroneous clicks are pretty rare.</p>
<p><strong>Offer what users need, not everything.</strong><br />
For sure, Tweetie 2 doesn&#8217;t offer as many options as other clients. Twittelator, just to name one, offers a full array of integrations and functions, but this may only serve to confuse a new user.</p>
<p><strong>Keep it open.</strong><br />
On the other hand, Tweetie 2 gives you the option of using whatever service you want for posting pictures and shortening URLs, which is great!  Now I can use my own <a href="http://mixd.in" target="_blank">URL shortener</a>, and I&#8217;m not forced to use Twittelator in order to use, in my opinion, the best picture service around: <a href="http://pikchur.com" target="_blank">Pikchur</a>.  Actually, if you want to use Pikchur as well, here&#8217;s the API ending point you need to insert in Tweetie: <em><strong>http://api.pikchur.com/tweetie</strong></em></p>
<p><strong>Create good products and people will throw money at you.</strong><br />
